NHS & Private fees at Pearl Smile Dental Group
0% Interest for the first 12 months finance payment packages available.
NHS dental charges
The amount you pay depends on what treatment you need. You will only pay one band charge for each treatment course.
Band 1: £25.80 – includes an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment.*
Band 2: £70.70 – includes all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).*
Band 3: £306.80– includes all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.*
*All treatments listed above are provided when clinically indicated. Treatments may also be offered privately. Where there is no clinical need, the treatment may be offered on a private basis only (for example – cosmetic stain removal).
Private dental charges
Please see below a guide to our private dental treatments.
Examinations & Consultations
Treatment | Cost |
---|---|
New Patient Exam including X-rays | £75 |
Existing Patient Exam | £75 |
Cosmetic Consultation | FREE initial consult with therapist, then £50 with dentist |
Implant consultation | £50 |
Initial invisalign/whitening consultation with our dental therapist / treatment co-ordinator | FREE |
Initial implant consultation with our dental therapist / treatment co-ordinator | FREE |
Facial aesthetic consultation | £50 |
General Dentistry
Treatment | Cost |
---|---|
Adult Hygiene Appointment - 20 Min | £58 |
Adult Hygiene Appointment - 30 Min | £87 |
Adult Hygiene Appointment - 40 Min | £116 |
Child Hygiene Appointment | £29 |
Air-flow stain removal, with hygiene | £85 |
Fissure Sealants | £70.70 |
White Filling front of mouth | From £250 |
White Filling back of mouth | From £150 |
Single Root Canal Treatment | From £550 |
Molar Root Canal Treatment | From £650 |
Dentures Acrylic Partial | £750 |
Full Denture Each | From £850 |
Valplast (Flexible Dentures) | From £950 |
Sports Mouthguard (choice of colour) | Special Offer £120 |
Nightguard | £150 |
Simple Extractions | From £195 |
Surgical Extractions | £350 |
X-rays | £15 |
Emergency Appointments | £75 |
Cosmetic Dentistry
Treatment | Cost |
---|---|
Boutique Whitening - Home Teeth Whitening | £350 |
Enlighten Power Whitening - In Surgery Teeth Whitening | £695 |
Smile Makeovers | Contact us |
Icon - white/brown spot removal | From £200 |
Dental Crowns | From £595 |
Dental Bridges | From £595 per unit |
Inlays & Onlays | From £550 |
Dental Veneers price per tooth | From £650 |
Dental Implants | From £2,200 |
Fixed Braces | £2,750 single arch |
£3,499 both arches | |
Invisalign | Single arch - Contact us |
Both arches - from £2800 | |
Orthodontic retainer | From £169 per arch |
Fixed Bonded retainer | From £199 |
Pearl Smile Bromley Cross Practice Payment Plan
Become part of our new pearl smile practice payment plan from only £11.88 per month. Which Includes:
TWO Dental Examinations yearly (6 monthly exam)
ONE Hygienist Appointment
For more information on our Bromley Cross packages please speak to a member of staff, view our contact page or see Patient Plan Direct.
Dental Finance
Find out more about how our dental finance options work, or click our finance calculator below.
Finance Calculator
Make an Enquiry